Route 904/905
Oconomowoc Milwaukee Express
Operated by Wisconsin Coach Lines
Monday through Friday
Downtown Milwaukee to Pewaukee, Delafield, Oconomowoc
| | | Downtown Milwaukee | Brookfield- HWY 18 & I-94 | Oconomowoc via Hwy 16 | Oconomowoc via I-94 |
| Trip Number | Route Number | UW-Milwaukee Campus | Wisconsin Ave. & Cass St. | Wisconsin Ave. & Water St. | Wisconsin Ave. & 9th St. | Wisconsin Ave. & 34th St. | Brookfield Square | Goerkes Corners Transit Station | Pewaukee- Village Parking Lot | Hartland- Capitol & Goodwin | Nashotah Park & Ride Cty R / Cty C | Okauchee- Wisconsin & Shady Ln. | Okauchee Park & Ride Hwy 16 / Cty P | Meadowbrook Park & Ride Cty G / I-94 | Nagawaukee Park & Ride Hwy 83 / I-94 | Summit Park & Ride Hwy 67 / Cty DR | Collins & Cross Parking Lot |
| OW1 | 905 | -- | 7:05 | 7:11 | 7:17 | -- | -- | 7:39 | -- | -- | -- | -- | -- | -- | 7:54 | -- | -- |
| OW2 | 905 | 3:35 | 3:50 | 3:56 | 4:02 | 4:08 | 4:25 | 4:35 | -- | -- | -- | -- | -- | 4:46 | 4:55 | -- | -- |
| OW3 | 905 | 4:10 | 4:25 | 4:31 | 4:37 | -- | -- | 5:03 | -- | -- | -- | -- | -- | 5:14 | 5:23 | -- | -- |
| OW4 | 904 | -- | 4:40 | 4:46 | 4:52 | 4:58 | -- | 5:15 | 5:29 | 5:39 | 5:44 | 5:49 | 5:51 | -- | -- | -- | 5:56 |
| OW5 | 905 | 4:45 | 5:00 | 5:06 | 5:12 | -- | -- | 5:40 | -- | -- | -- | -- | -- | 5:51 | 6:00 | 6:08 | 6:15 |
| OW6 | 905 | -- | 5:15 | 5:21 | 5:27 | -- | -- | 5:54 | -- | -- | -- | -- | -- | 6:05 | 6:14 | -- | -- |
| OW7 | 905 | -- | 6:45 | 6:51 | 6:57 | 7:03 | -- | 7:18 | -- | -- | -- | -- | -- | 7:29 | 7:38 | -- | -- |
Trip OW1 is A.M. All other times are P.M.
Times shaded in yellow are arrival times that may vary depending on traffic or weather conditions. Buses will proceed on arrival to the next time point. This may be before the time indicated on our schedule.