Route 904/905
Oconomowoc Milwaukee Express
Operated by Wisconsin Coach Lines
Monday through Friday
Oconomowoc, Delafield, Pewaukee, to Downtown Milwaukee
| | | Oconomowoc via I-94 | Oconomowoc via Hwy 16 | Brookfield- HWY 18 & I-94 | Downtown Milwaukee |
| Trip Number | Route Number | Collins & Cross Parking Lot | Summit Park & Ride Hwy 67 / Cty DR | Nagawaukee Park & Ride Hwy 83 / I-94 | Meadowbrook Park & Ride Cty G / I-94 | Okauchee Park & Ride Hwy 16 / Cty P | Okauchee- Wisconsin & Shady Ln. | Nashotah Park & Ride Cty R / Cty C | Hartland- Capitol & Goodwin | Pewaukee- Village Parking Lot | Goerkes Corners Transit Station | Brookfield Square | Wisconsin Ave. & 35th St. | Wisconsin Ave. & 10th St. | Wisconsin Ave. & Water St. | Wisconsin Ave. & Cass St. | UW-Milwaukee Campus |
| OE1 | 905 | -- | -- | 6:00 | 6:09 | -- | -- | -- | -- | -- | 6:20 | -- | 6:33 | 6:39 | 6:46 | 6:54 | -- |
| OE2 | 904 | 6:05 | -- | -- | -- | 6:10 | 6:12 | 6:16 | 6:21 | 6:29 | 6:45 | -- | -- | 7:04 | 7:11 | 7:17 | -- |
| OE3 | 905 | -- | -- | 6:30 | 6:39 | -- | -- | -- | -- | -- | 6:50 | -- | -- | 7:08 | 7:16 | 7:25 | 7:40 |
| OE4 | 905 | -- | -- | 6:40 | 6:49 | -- | -- | -- | -- | -- | 7:00 | 7:10 | -- | 7:27 | 7:34 | 7:40 | -- |
| OE5 | 905 | 6:40 | 6:48 | 6:55 | 7:04 | -- | -- | -- | -- | -- | 7:15 | -- | -- | 7:42 | 7:49 | 7:55 | -- |
| OE6 | 905 | -- | -- | 8:10 | 8:19 | -- | -- | -- | -- | -- | 8:30 | 8:40 | 8:58 | 9:04 | 9:11 | 9:17 | 9:32 |
All times are A.M. Times shaded in yellow are arrival times that may vary depending on traffic or weather conditions. Buses will proceed on arrival to the next time point. This may be before the time indicated on our schedule.