Route 8
Summit
Monday Through Friday
Buses operate clockwise on University/Sunkist loop prior to 12:00 noon,
and counterclockwise on the loop after 12:00 noon.
Downtown To UW-Waukesha To Downtown
| Downtown Transit Center | Summit & Grandview | North H.S. | Sunkist & University | Sunkist & University | North H.S. | Summit & Grandview | Downtown Transit Center |
| -- | 5:32 AM | 5:35 AM | 5:38 AM | 5:38 AM | -- | 5:43 AM | 5:52 AM |
| 5:55 AM | 6:02 | 6:05 | 6:08 | 6:11 | -- | 6:16 | 6:25 |
| 6:30 | 6:38 | 6:42 | 6:46 | 6:46 | -- | 6:51 | 7:00 |
| 7:05 | 7:13 | 7:17 | 7:21 | 7:21 | -- | 7:26 | 7:35 |
| 7:40 | 7:48 | 7:52 | 7:56 | 7:56 | -- | 8:01 | 8:10 |
| 8:15 | 8:22 | 8:25 | 8:28 | 8:32 | -- | 8:36 | 8:45 |
| 8:50 | 8:57 | 9:00 | 9:03 | 9:04 | -- | 9:08 | 9:17 |
| 9:20 | 9:27 | 9:30 | 9:33 | 9:34 | -- | 9:38 | 9:47 |
| 9:50 | 9:57 | 10:00 | 10:03 | 10:04 | -- | 10:08 | 10:17 |
| 10:20 | 10:27 | 10:30 | 10:33 | 10:34 | -- | 10:38 | 10:47 |
| 10:50 | 10:57 | 11:00 | 11:03 | 11:04 | -- | 11:08 | 11:17 |
| 11:20 | 11:27 | 11:30 | 11:33 | 11:34 | -- | 11:38 | 11:47 |
| 11:50 | 11:57 | 12:00 PM | 12:03 PM | 12:04 PM | -- | 12:08 PM | 12:17 PM |
| 12:20 PM | 12:27 PM | -- | 12:31 | 12:31 | 12:35 PM | 12:38 | 12:47 |
| 12:50 | 12:57 | -- | 1:01 | 1:01 | 1:05 | 1:08 | 1:17 |
| 1:20 | 1:27 | -- | 1:31 | 1:31 | 1:35 | 1:38 | 1:47 |
| 1:50 | 1:57 | -- | 2:01 | 2:04 | 2:08 | 2:11 | 2:20 |
| 2:25 | 2:32 | -- | 2:36 | 2:39 | 2:43 | 2:46 | 2:55 |
| -- | -- | SK2:54 | S2:58 | S2:58 | -- | S3:03 | S3:12 |
| 3:00 | 3:07 | -- | 3:11 | 3:14 | 3:18 | 3:21 | 3:30 |
| 3:35 | 3:42 | -- | 3:46 | 3:49 | 3:53 | 3:56 | 4:05 |
| 4:10 | 4:17 | -- | 4:21 | 4:24 | 4:28 | 4:31 | 4:40 |
| 4:45 | 4:52 | -- | 4:56 | 4:56 | 5:00 | 5:03 | 5:12 |
| 5:15 | 5:22 | -- | 5:26 | 5:26 | 5:30 | 5:33 | 5:42 |
| 5:45 | 5:52 | -- | 5:56 | 5:56 | 6:00 | 6:03 | 6:12 |
| 6:15 | 6:22 | -- | 6:26 | 6:26 | 6:30 | -- | -- |
| 6:45 | 6:52 | -- | 6:56 | 6:56 | 7:00 | 7:03 | 7:12 |
| 7:45 | 7:52 | -- | 7:56 | 7:56 | 8:00 | 8:03 | 8:12 |
| 8:45 | 8:52 | -- | 8:56 | 8:56 | 9:00 | 9:03 | 9:12 |
K=Leaves Michigan & Kimberly (Butler M.S.) at 2:47 p.m.
S=Operates School Days Only.
All trips at the Downtown Transit Center continue on Route 4.