Route 7
Madison
Saturday Service
Downtown to Merrill Crest
| Downtown Transit Center | Madison & Moreland | Grandview & Madison | Pendleton & Comanche | Grandview & Madison | Madison & Moreland | Downtown Transit Center |
| H8:50 AM | 8:57 AM | 9:00 AM | 9:03 AM | 9:08 AM | 9:11 AM | 9:17 AM |
| H9:50 | 9:57 | 10:00 | 10:03 | 10:08 | 10:11 | 10:17 |
| H10:50 | 10:57 | 11:00 | 11:03 | 11:08 | 11:11 | 11:17 |
| H11:50 | 11:57 | 12:00 PM | 12:02 PM | 12:08 PM | 12:11 PM | 12:17 PM |
| 12:50 PM | 12:56 PM | 12:59 | 1:02 | 1:07 | H1:10 | 1:17 |
| 1:50 | 1:56 | 1:59 | 2:02 | 2:07 | H2:10 | 2:17 |
| 2:50 | 2:56 | 2:59 | 3:02 | 3:07 | H3:10 | 3:17 |
| 3:50 | 3:56 | 3:59 | 4:02 | 4:07 | H4:10 | 4:17 |
| 4:50 | 4:56 | 4:59 | 5:02 | 5:07 | H5:10 | 5:17 |
| 5:50 | 5:56 | 5:59 | 6:02 | 6:07 | H6:10 | 6:17 |
| 6:50 | 6:56 | 6:59 | 7:02 | 7:07 | -- | -- |
H=Via Waukesha Memorial Hospital Main Entrance
All trips at the Downtown Transit Center continue on Route 3.