Route 5
Prairie
Effective November 20, 2010
Monday Through Friday Day Service
Route 5 operates weekdays Monday-Friday.
Routes 5 & 6 combine to form one route at night and weekends.
Downtown To Badger Drive
| Downtown Transit Center | College & Prairie | School & Prairie | Fox River & Waterview | Shoppes at Fox River | Fox Run Kohl's | Badger Drive |
| 6:30 AM | 6:38 AM | 6:43 AM | 6:48 AM | 6:53 AM | 6:57 AM | 7:00 AM |
| 7:40 | 7:48 | 7:53 | 7:58 | 8:03 | 8:07 | 8:10 |
| 8:15 | 8:23 | 8:28 | 8:33 | 8:38 | 8:42 | 8:45 |
| 8:50 | 8:58 | 9:03 | 9:08 | 9:13 | 9:17 | 9:20 |
| 9:50 | 9:58 | 10:03 | 10:08 | 10:13 | 10:17 | 10:20 |
| 10:50 | 10:58 | 11:03 | 11:08 | 11:13 | 11:17 | 11:20 |
| 11:50 | 11:58 | 12:03 PM | 12:08 PM | 12:13 PM | 12:17 PM | 12:20 PM |
| 12:50 PM | R12:58 PM | 1:06 | 1:11 | 1:16 | B1:20 | -- |
| 1:50 | R1:58 | 2:06 | 2:11 | 2:16 | 2:20 | 2:22 |
| 3:00 | 3:08 | 3:13 | 3:18 | 3:23 | 3:27 | 3:30 |
| 4:10 | 4:18 | 4:23 | 4:28 | 4:33 | 4:37 | 4:40 |
| 5:15 | 5:23 | 5:28 | 5:33 | 5:38 | 5:42 | 5:45 |
| 6:15 | 6:23 | 6:27 | 6:32 | 6:37 | 6:41 | 6:44 |
R = Via Food Pantry
B = Does Not Serve Badger Drive. Via Sunset, Oakdale. Does serve serve Shoppes at Fox River.
Badger Drive To Downtown
| Badger Drive | Shoppes at Fox River | Fox River & Waterview | School & Prairie | College & Prairie | Downtown Transit Center |
| 6:00 AM | -- | 6:07 AM | 6:12 AM | 6:17 AM | 6:25 AM |
| 7:08 | 7:13 AM | 7:17 | 7:22 | 7:27 | 7:35 |
| 8:18 | 8:23 | 8:27 | 8:32 | 8:37 | 8:45 |
| 9:20 | 9:25 | 9:29 | 9:34 | 9:39 | 9:47 |
| 10:20 | 10:25 | 10:29 | 10:34 | 10:39 | 10:47 |
| 11:20 | 11:25 | 11:29 | 11:34 | 11:39 | 11:47 |
| 12:20 PM | 12:25 PM | 12:29 PM | 12:34 PM | 12:39 PM | 12:47 PM |
| -- | -- | 1:27 | R1:32 | 1:39 | 1:47 |
| 2:25 | 2:30 | 2:35 | R2:40 | 2:47 | 2:55 |
| 3:37 | 3:42 | 3:47 | 3:52 | 3:57 | 4:05 |
| 4:44 | 4:49 | 4:54 | 4:59 | 5:04 | 5:12 |
| 5:45 | 5:50 | 5:55 | 6:00 | 6:05 | 6:13 |
R= Via Sunset, Sentry, and Progress to serve the Food Pantry of Waukesha County.